The RVA Sports Network is your home for high school sports and more in Central Virginia! We are the home for over 50 live high school and college game broadcasts annually, and producers of the "In The Red Zone Podcast"! Follow us on X (Twitter) at @TheRVASportsNet and on Facebook and Instagram at rvasportsnetwork.
High School Football 2026

Sunday, February 27, 2022

REGION TOURNAMENT CENTRAL: HIGH SCHOOL BASKETBALL

Now through March 1st, the place to be for all the information regarding high school basketball tournaments is right here with the RVA Sports Network! We'll keep you updated on brackets, schedules, ticket links, video links, and, of course, scores, as "The Road To Siegel" gets underway!

*****

GIRLS:

CLASS 6, REGION A:

Quarterfinals (Monday 2/21 at higher seed):

Game 1: #1W James River 53, #4W Cosby 32
Game 2: #2E Landstown 55, #3E Oscar Smith 17
Game 3: #1E Western Branch 64, #4E Kellam 38
Game 4: #3W Thomas Dale 54, #2W Manchester 49

Semifinals (Wednesday 2/23):

#1W James River 40, #2E Landstown 24
#3W Thomas Dale 59, #1E Western Branch 54 (F/OT)

Championship (Friday 2/25 at higher seed):

#3W Thomas Dale 44, #1W James River 38




CLASS 5, REGION C: 

First Round (Friday 2/18 at higher seed)

Game 1: #8 Midlothian 55, #9 Clover Hill 35
Game 2: #5 Meadowbrook 49, #12 J.R. Tucker 39
Game 3: #6 Prince George 56, #11 Douglas Freeman 39
Game 4: #7 Deep Run 31, #10 Mills Godwin 21

Quarterfinals (Tuesday 2/22 at higher seed):

Game 5: #1 Glen Allen 61, #8 Midlothian 33
Game 6: #4 L.C. Bird 57, #5 Meadowbrook 31
Game 7: #3 Hermitage 52, #6 Prince George 25
Game 8: #2 Highland Springs 52, #7 Deep Run 31


Semifinals (Thursday 2/24 at Midlothian HS):

#1 Glen Allen 62, #4 L.C. Bird 35
#2 Highland Springs 71, #3 Hermitage 60

Championship (Monday 2/28 at Highland Springs HS):

#1 Glen Allen 48, #2 Highland Springs 21



CLASS 4, REGION B:

First Round (Friday 2/18 at higher seed):

Game 1: #8 Courtland 64, #9 Henrico 62
Game 2: #5 Patrick Henry 69, #12 Varina 24
Game 3: #6 Mechanicsville 72, #11 King George 42
Game 4: #7 Matoaca 63, #10 Chancellor 54

Quarterfinals (Tuesday 2/22 at higher seed):

Game 5: #1 Eastern View 41, #8 Courtland 40
Game 6: #4 Monacan 67, #5 Patrick Henry 37
Game 7: #3 Powhatan 49, #6 Mechanicsville 40
Game 8: #7 Matoaca 57, #2 Hanover 42

Semifinals (Friday 2/25 at higher seed):

#1 Eastern View 52, #4 Monacan 44
#3 Powhatan 61, #7 Matoaca 52


Championship (Monday 2/28 at higher seed):

#1 Eastern View 53, #3 Powhatan 50

CLASS 3, REGION A:

First Round (Monday 2/21 at higher seed):

Game 1: #9 Booker T. Washington 52, #8 Park View-South Hill 46
Game 2: #4 New Kent 53, #13 Tabb 36
Game 3: #5 Lafayette 55, #12 Petersburg 12
Game 4: #7 I.C. Norcom 38, #10 York 35
Game 5: #3 Lakeland 95, #14 Colonial Heights 22
Game 6: #6 Southampton 32, #11 Phoebus 28

Quarterfinals (Wednesday 2/23 at higher seed):

Game 7: #1 Hopewell 58, #9 Booker T. Washington 51
Game 8: #4 New Kent 57, #5 Lafayette 51
Game 9: #2 Lake Taylor 55, #7 I.C. Norcom 30
Game 10: #3 Lakeland 76, #6 Southampton 14

Semifinals (Saturday 2/26 at Norfolk Scope):

#4 New Kent 50, #1 Hopewell 33
#3 Lakeland 55. #2 Lake Taylor 36

Championship (Tuesday 3/1 at Norfolk Scope):

#3 Lakeland 51, #4 New Kent 41


CLASS 3, REGION B:

Quarterfinals (Friday 2/18 at higher seed):

Game 1: #1 Meridian 75, #8 Culpeper 21
Game 2: #4 Skyline 61, #5 William Monroe 49
Game 3: #3 James Monroe 54, #6 Caroline 35
Game 4: #2 Brentsville District 49, #7 Maggie Walker GS 28

Semifinals (Tuesday 2/22 at higher seed): 

Game 5: #1 Meridian 74, #4 Skyline 33
Game 6: #2 Brentsville District 61, #3 James Monroe 55

Championship (Friday 2/25 at higher seed):

#1 Meridian 67, #2 Brentsville District 22

CLASS 2, REGION A:

First Round (Friday 2/18 at higher seed):

Game 1: #9 Bruton 50, #8 Nottoway 42
Game 2: #5 King William 70, #12 Nandua 28
Game 3: #7 Bluestone 37, #10 Amelia 33
Game 4: #6 Brunswick 63, #11 Randolph-Henry 57

Quarterfinals (Tuesday 2/22 at higher seed):

Game 5: #1 Poquoson 57, #9 Bruton 23
Game 6: #4 John Marshall 62, #5 King William 34
Game 7: #7 Bluestone 50, #2 Greensville 44
Game 8: #6 Brunswick 61, #3 Windsor 56

Semifinals (Thursday 2/24 at higher seed):

Game 9: #4 John Marshall 44, #1 Poquoson 36
Game 10: #6 Brunswick 50, #7 Bluestone 35

Championship (Friday 2/25 at higher seed):

#4 John Marshall 67, #6 Brunswick 31


CLASS 1, REGION A:


Quarterfinals (Tuesday 2/22 at higher seed):

Game 1: #8 Essex 48, #1 Chincoteague 45
Game 2: #4 Rappahannock 46, #5 Colonial Beach 43
Game 3: #6 King & Queen Central 52, #3 Mathews 48
Game 4: #2 West Point 39, #7 Washington & Lee 25

Semifinals (Thursday 2/24 at higher seed): 

#4 Rappahannock 69, #8 Essex 31
#2 West Point 30, #6 King & Queen Central 26


Championship (Saturday 2/26 at higher seed):

#2 West Point 38, #4 Rappahannock 30

*****

BOYS
:

CLASS 6, REGION A:

Quarterfinals (Monday 2/21 at higher seed):

Game 1: #1W James River 56, #4W Cosby 53
Game 2: #2E Landstown 58, #3E Kellam 34
Game 3: #1E Oscar Smith 73, #4E Grassfield 49
Game 4: #2W Manchester 55, #3W Thomas Dale 54 (F/OT)

Semifinals (Wednesday 2/23 at higher seed):

#1W James River 51, #2E Landstown 33
#2W Manchester 59, #1E Oscar Smith 45

Championship (Friday 2/25 at higher seed):

#2W Manchester 66, #1W James River 59




CLASS 5, REGION C

First Round (Friday 2/18 at higher seed)

Game 1: #8 Mills Godwin 59, #9 Hermitage 57
Game 2: #5 Prince George 60, #12 J.R. Tucker 53
Game 3: #6 Deep Run 73, #11 Clover Hill 66
Game 4: #7 Midlothian 80, #10 Meadowbrook 56

Quarterfinals (Tuesday 2/22 at higher seed):

Game 5: #1 L.C. Bird 87, #8 Mills Godwin 45
Game 6: #4 Highland Springs 61, #5 Prince George 50
Game 7: #3 Glen Allen 56, #6 Deep Run 40
Game 8: #2 Douglas Freeman 60, #7 Midlothian 29

Semifinals (Friday 2/25 at Highland Springs HS):

#4 Highland Springs 61, #1 L.C. Bird 49
#3 Glen Allen 63, #2 Douglas Freeman 56

Championship (Monday 2/28 at Highland Springs HS):

#4 Highland Springs 61, #3 Glen Allen 54

CLASS 4, REGION B:

First Round (Friday 2/18 at higher seed):

Game 1: #9 Atlee 61, #8 King George 44
Game 2: #12 Monacan 69, #5 Hanover 64
Game 3: #6 Huguenot 83, #11 Dinwiddie 71
Game 4: #10 Matoaca 65, #7 Patrick Henry 49

Quarterfinals (Tuesday 2/22 at higher seed):

Game 5: #1 Eastern View 53, #9 Atlee 46
Game 6: #4 Henrico 68, #12 Monacan 65
Game 7: #3 Courtland 61, #6 Huguenot 55
Game 8: #2 Varina 93, #10 Matoaca 54

Semifinals (Friday 2/25 at higher seed):

#4 Henrico 58, #1 Eastern View 56
#2 Varina 84, #3 Courtland 55

Championship (Monday 2/28 at higher seed):

#2 Varina 78, #4 Henrico 61

CLASS 3, REGION A:


First Round (Monday 2/21 at higher seed):

Game 1: #8 York 68, #9 Southampton 51
Game 2: #4 Lake Taylor 73, #13 Colonial Heights 42
Game 3: #5 Phoebus 65, #12 Lakeland 40
Game 4: #7 Booker T. Washington 79, #10 Lafayette 38
Game 5: #3 Park View-South Hill 56, #14 I.C. Norcom 53
Game 6: #11 New Kent 74, #6 Tabb 63

Quarterfinals (Wednesday 2/23 at higher seed):

Game 7: #1 Petersburg 55, #8 York 39
Game 8: #5 Phoebus 52, #4 Lake Taylor 41
Game 9: #2 Hopewell 56, #7 Booker T. Washington 54
Game 10: #3 Park View-South Hill 77, #11 New Kent 73

Semifinals (Saturday 2/26 at Norfolk Scope):

#1 Petersburg 59, #5 Phoebus 50
#2 Hopewell 55, #3 Park View-South Hill 38

Championship (Tuesday 3/1 at Norfolk Scope):

#1 Petersburg 41, #2 Hopewell 40

CLASS 3, REGION B:

Quarterfinals (Friday 2/18 at higher seed):

Game 1: #1 William Monroe 74, #8 James Monroe 58
Game 2: #4 Manassas Park 64, #5 Culpeper 49
Game 3: #3 Skyline 64, #6 Meridian 44
Game 4: #2 Caroline 88, #7 Armstrong 80 (F/OT)

Semifinals (Tuesday 2/22 at higher seed): 

Game 5: #1 William Monroe 60, #4 Manassas Park 45
Game 6: #3 Skyline 76, #2 Caroline 75


Championship (Friday 2/25 at higher seed):

#3 Skyline 55, #1 William Monroe 45

CLASS 2, REGION A:

First Round (Friday 2/18 at higher seed):

Game 1: #8 Bruton 61, #9 King William 51
Game 2: #5 Prince Edward 50, #12 Bluestone 45
Game 3: #7 Amelia 61, #10 Arcadia 55
Game 4: #6 Brunswick 67, #11 Nandua 47

Quarterfinals (Tuesday 2/22 at higher seed):

Game 5: #1 John Marshall 75, #8 Bruton 26
Game 6: #4 Thomas Jefferson 87, #5 Prince Edward 60
Game 7: #2 Greensville 60, #7 Amelia 27
Game 8: #3 Nottoway 63, #6 Brunswick 54

Semifinals (Thursday 2/24 at higher seed):

#1 John Marshall 78, #4 Thomas Jefferson 44
#2 Greensville 58, #3 Nottoway 39

Championship (Friday 2/25 at higher seed):

#1 John Marshall 87, #2 Greensville 41


Tuesday, February 15, 2022

UPDATED REGION 4B AND 6A BASKETBALL STANDINGS

The top four earn byes for Friday, seeds five through twelve make the playoffs which begin Friday. Where do we stand with two nights left in Region 4B?


GIRLS ("*" denotes playoff spot clinched)

1) *Eastern View (16-2, 32.59)
2) *Hanover (18-4, 32.0, regular season complete)
3) *Powhatan (15-7, 30.27, regular season complete)
4) *Monacan (15-6, 30.24, regular season complete)
5) *Mechanicsville (17-5, 30.18, regular season complete)
6) *Matoaca (13-6, 30.0, regular season complete)
7) *Patrick Henry (13-6, 29.89)
8) *Courtland (15-6, 29.52)
9) *Henrico (11-9, 27.05)
10) *Chancellor (11-9, 26.5)
11) *King George (9-10, 25.26)
12) *Varina (6-11, 23.06, regular season complete)
--
13) Dinwiddie (5-13, 22.11, regular season complete)
14) Huguenot (1-18, 18.67)
15) George Wythe (1-17, 18.56)
16) Atlee (1-19, 17.65)
17) Spotsylvania (0-19, 17.26)

GAMES LEFT

Hanover 45, Mechanicsville 42
Powhatan 52, L.C. Bird 43
Henrico 70, Patrick Henry 55
Eastern View 59, Chancellor 39
Armstrong at Patrick Henry, Wednesday, 6pm

*****
BOYS ("*" denotes playoff spot clinched)

1) *Eastern View (17-1, 33.89)
2) *Varina (19-1, 33.85)
3) *Courtland (17-5, 32.1)
4) *Henrico (15-6, 30.48)
5) *Hanover (14-6, 29.79)
6) *Huguenot (12-9, 27.81, regular season over)
7) *Patrick Henry (9-12, 25.14)
8) *King George (9-11, 24.8)
9) *Atlee (9-13, 24.45, regular season over)
10) *Matoaca (8-13, 24.1, regular season over)
11) *Dinwiddie (7-14, 23.24, regular season over)
12) *Monacan (7-15, 23.18, regular season over)
---
13) Spotsylvania (7-13, 22.9)
14) Powhatan (6-14, 22.8)
15) Mechanicsville (6-15, 21.57)
16) George Wythe (3-15, 20.11)
17) Chancellor (2-18, 18.55)

GAMES LEFT:

Eastern View 62, King George 53
Powhatan at L.C. Bird, Tuesday, 7:15pm
Henrico 60, Midlothian 42
Hanover 63, Mechanicsville 33
Armstrong at Patrick Henry, Wednesday, 7:30pm

**********
The top four schools from the "757" qualify in #Region6A as does the top four from the "804 and Franklin County". 

CLASS 6, REGION A (as of games played Monday 2/14):

GIRLS:

1) James River (17-2, 5.632)
2) Manchester (15-4, 5.263)
3) Thomas Dale (15-4, 5.158)
4) Western Branch (16-5, 5.143)
5) Cosby (13-7, 4.8)
6) Landstown (9-5, 4.643)
7) Grassfield (5-8, 4.154)
8) Oscar Smith (10-8, 4.111)
9) Kellam (10-10, 3.9)
10) Ocean Lakes (7-12, 3.368)
11) Franklin County (6-15, 2.905)

BOYS:

1) James River (16-3, 5.263)
2) Manchester (17-5, 5.045, regular season over)
3) Oscar Smith (17-3, 4.95)
4) Cosby (14-7, 4.81)
5) Landstown (15-4, 4.737)
6) Thomas Dale (12-7, 4.684)
7) Kellam (11-8, 4.263)
8) Grassfield (8-9, 4.235)
9) Western Branch (10-9, 4.0)
10) Franklin County (8-15, 2.957, regular season over)
11) Ocean Lakes (2-18, 2.8)



Sunday, February 13, 2022

NEW RVA SPORTS NETWORK TOP 10 HIGH SCHOOL BASKETBALL POLLS

There's a new number one boys team, while the top ten girls stay completely intact with just days left in the regular season, and with regional tournaments slated to begin this Friday!


GIRLS:

1) James River (was #1)
2) Manchester (was #2)
3) Monacan (was #3)
4) Saint Gertrude (was #4)
5) Glen Allen (was #5)
6) Powhatan (was #6)
7) Steward (was #7)
8) Highland Springs (was #8)
9) L.C. Bird (was #9)
10) Thomas Dale (was #10)


BOYS:

1) John Marshall (was #2)
2) Varina (was #1)
3) L.C. Bird (was #3)
4) Steward (was #4)
5) Benedictine (was #5)
6) James River (was #8)
7) Douglas Freeman (was #6)
8) Glen Allen (was #7)
9) Highland Springs (NEW)
10) Petersburg (was #10)

Dropping Out: Manchester

Saturday, February 12, 2022

UPDATED: High School Basketball Standings: Region 6A & 4B (2/12/2022)

CLASS 6, REGION A (last updated Wednesday 2/9):

BOYS:

1) James River (13-3, 5.25)
2) Oscar Smith (15-3, 5.167)
3) Manchester (17-4, 5.143)
4) Cosby (12-7, 4.684)
5) Landstown (13-4, 4.588)
6) Thomas Dale (10-7, 4.529)
7) Western Branch (10-4, 4.5)
8) Grassfield (7-8, 4.4)
9) Kellam (10-6, 4.312)
10) Franklin County (7-13, 3.05)
11) Ocean Lakes (2-15, 2.941)

GIRLS:

1) James River (16-2, 5.611)
2) Western Branch (16-2, 5.167)
3) Manchester (12-4, 5.125)
4) Thomas Dale (13-4, 5.058)
5) Cosby (12-6, 4.889)
6) Landstown (7-5, 4.417)
7) Oscar Smith (9-8, 4.353)
8) Grassfield (4-7, 4.091)
9) Kellam (7-10, 3.706)
10) Ocean Lakes (6-10, 3.125)
11) Franklin County (5-13, 2.889)

*****
CLASS 4, REGION B (top 12 make playoffs, top four earn first round byes):

BOYS (UPDATED Saturday 2/12/2022):

1) Eastern View (17-1, 33.89)
2) Varina (19-1, 33.85)
3) Courtland (17-4, 32.1)
4) Hanover (13-5, 30.44)
5) Henrico (14-6, 30.3)
6) Huguenot (12-9, 28.3)
7) Patrick Henry (9-12, 25.14)
8) King George (9-11, 24.8)
9) Atlee (9-13, 24.45)
10) Matoaca (8-13, 24.1)
11) Dinwiddie (7-13, 23.7)
12) Monacan (7-15, 23.18)
---
13) Powhatan (6-13, 23.05)
14) Spotsylvania (6-12, 22.44)
15) Mechanicsville (5-14, 21.0)
16) George Wythe (3-13, 20.88)
17) Chancellor (2-18, 18.55)

GIRLS:

1) Eastern View (15-2, 32.59)
2) Hanover (16-4, 31.6)
3) Mechanicsville (17-3, 31.4)
4) Powhatan (14-6, 30.6)
5) Patrick Henry (13-5, 30.56)
6) Monacan (15-6, 30.24)
7) Matoaca (13-6, 30.0)
8) Courtland (15-6, 29.52)
9) Henrico (10-9, 26.58)
10) Chancellor (11-9, 26.5)
11) King George (9-9, 25.67)
12) Varina (5-11, 22.53)
---
13) Dinwiddie (5-12, 22.35)
14T) Huguenot (1-18, 18.67)
         George Wythe (1-16, 18.67)
16) Atlee (1-19, 17.65)
17) Spotsylvania (0-19, 17.26)

Thursday, February 10, 2022

#TheScoreboard: Friday February 11

HIGH SCHOOL BASKETBALL:

GIRLS:

John Marshall at Maggie Walker GS, 5:15pm
Deep Run 57, Douglas Freeman 45
#5 Glen Allen 52, Mills Godwin 25
#6 Powhatan 53, George Wythe 19
#7 Steward 40, Nansemond-Suffolk Academy 33

#2 Manchester 51, Huguenot 27
Varina at Patrick Henry, 7:30pm
Louisa 83, Monticello 44
Goochland at Charlottesville, 7:30pm
Sussex Central at Greensville County, 5:30pm
Caroline 49, James Monroe 42
Chancellor 48, Culpeper 26
Eastern View 59, Courtland 42
King George at Spotsylvania, 6:30pm
Kenston Forest at Amelia Academy, 5:30pm
Guardian Christian Academy at Grove Christian, 5:30pm
Fuqua at Richmond Christian, 6pm

BOYS:

Highland Springs 68, #1 Varina 66
#2 John Marshall at George Wythe, 7:30pm
#4 Steward 62, Nansemond Suffolk Academy 40
#8 James River 87, Powhatan 71
#7 Glen Allen 44, Mills Godwin 41
Deep Run 65, #6 Douglas Freeman 51
#3 L.C. Bird 96, Huguenot 60

#10 Petersburg 67, Matoaca 53
St. Christopher's 86, Fork Union 67
Grace Christian 69, Williamsburg Christian Academy 27
Banner Christian 73, Tidewater Academy 42
Kenston Forest at Amelia Academy, 7pm
Guardian Christian Academy at Grove Christian, 7:30pm
Dinwiddie 71, Meadowbrook 58
Prince George 70, Hopewell 64

Cosby 55, Midlothian 39
Henrico 69, Armstrong 30

Thomas Dale 62, Colonial Heights 32
Thomas Jefferson 59, J.R. Tucker 46
Collegiate 57, Trinity Episcopal 52

Fuqua at Richmond Christian, 7:30pm
Charlottesville at Goochland, 7:30pm
Louisa at Monticello, 7:30pm
Jamestown 95, New Kent 41
Nottoway 68, Amelia 40
Charles City at Mathews, 7pm
Eastern View 77, Courtland 63
Caroline 72, James Monroe 57
Culpeper 63, Chancellor 52

HIGH SCHOOL SWIMMING:

Region 3B Championship, 10am, Prince William Aquatics Center
Region 4B Championship, 6pm, Collegiate School Aquatics Center

HIGH SCHOOL TRACK AND FIELD (Day 1 of 2):

Region 5C Championship, 1pm, Glen Allen High School
Region 4B Championship, 1pm, Glen Allen High School
Region 6A Championship, 12pm, Boo Williams Sportsplex, Hampton

HIGH SCHOOL WRESTLING (Day 1 of 2):

Region 4B Championship, 4pm, Matoaca High School


Wednesday, February 9, 2022

#TheScoreboard For Wednesday February 9

WOMEN'S COLLEGE BASKETBALL:

Davidson 77, Richmond 71
Randolph-Macon 56, Shenandoah 55

MEN'S COLLEGE BASKETBALL:

George Mason 87, Richmond 84 (F/OT)

*****
HIGH SCHOOL BASKETBALL:

GIRLS:

#7 Steward 51, John Marshall 50
#4 Saint Gertrude 67, Covenant School 42

#9 L.C. Bird 59, Huguenot 17
Deep Run 56, J.R. Tucker 14
Mechanicsville 58, Douglas Freeman 47
Hanover 59, Courtland 52
Windsor 55, Appomattox Regional GS 17
Buckingham 54, Amelia 40
Nottoway 45, Prince Edward 22
Rappahannock at King & Queen Central, 7pm
Eastern View 65, King George 33


BOYS:

#3 L.C. Bird 69, #9 Manchester 48
#8 James River 57, Midlothian 53
Life Christian 70, Trinity Episcopal 47
Cosby 61, Powhatan 42
Deep Run 62, J.R. Tucker 60

Hanover 53, Courtland 34
George Wythe 68, Clover Hill 63
Huguenot 77, Monacan 69
Amelia 74, Buckingham 60
Nottoway 67, Prince Edward 42
Tabb 81, New Kent 65
King & Queen Central at Rappahannock, 7pm
Eastern View 83, King George 38


Tuesday, February 8, 2022

UPDATED BASKETBALL STANDINGS

The following are the latest standings for boys and girls basketball in both Class 4, Region B and Class 5, Region C. We are working to secure standings in other RVA regions.


CLASS 4, REGION B (as of 2/8/2022, top 12 make playoffs):

BOYS:

1) Varina (18-0, 34.61)
2) Eastern View (15-1, 33.63)
3) Courtland (16-2, 33.44)
4) Henrico (12-6, 29.67)
5) Hanover (10-5, 29.33)
6) Huguenot (11-7, 28.44)
7) Patrick Henry (8-10, 25.44)
8) Matoaca (8-11, 24.74)
9) Atlee (8-12, 24.2)
10) King George (7-10, 23.88)
11) Monacan (7-14, 23.43)
12) Powhatan (5-10, 23.20)
---
13) Spotsylvania (5-11, 23.0)
14) Dinwiddie (5-13, 22.33)
15) Mechanicsville (5-12, 21.35)
16) George Wythe (1-13, 19.29)
17) Chancellor (2-14, 18.81)


GIRLS:

1) Eastern View (13-2, 32.13)
2) Patrick Henry (11-4, 31.57)
3) Mechanicsville (14-2, 31.5)
4) Hanover (14-4, 31.11)
5) Powhatan (12-5, 30.71)
6) Courtland (14-4, 30.44)
7) Matoaca (12-5, 30.35)
8) Monacan (13-6, 29.63)
9) Chancellor (8-8, 25.88)
10) Henrico (8-9, 25.47)
11) King George (7-8, 24.8)
12) Varina (5-8, 23.38)
--
13) Dinwiddie (5-9, 22.31)
14) George Wythe (1-13, 19.29)
15) Huguenot (1-15, 18.75)
16) Atlee (1-17, 17.61)
17) Spotsylvania (0-17, 17.18)


**********

CLASS 5, REGION C (as of 2/7/2022, all teams make playoffs):

BOYS:

1) L.C. Bird (14-1, 7.066)
2) Douglas Freeman (16-2, 6.555)
3) Glen Allen (15-3, 6.444)
4) Highland Springs (14-4, 6.111)
5) Prince George (11-7, 5.611)
6) Midlothian (9-8, 5.352)
7) Deep Run (10-8, 5.222)
8) Meadowbrook (5-6, 4.909)
9) Hermitage (8-12, 4.65)
10) Mills Godwin (6-10, 4.625)
11) Clover Hill (3-15, 3.833)
12) J.R. Tucker (1-16, 3.294)

GIRLS:

1) Glen Allen (15-2, 6.764)
2) Highland Springs (12-4, 6.125)
3) Hermitage (12-5, 5.823)
4) L.C. Bird (9-6, 5.733)
5) Midlothian (7-11, 4.916)
6) Douglas Freeman (8-10, 4.777)
7) Clover Hill (6-10, 4.75)
8) Deep Run (7-10, 4.647)
9) Meadowbrook (5-9, 4.5)
10) Prince George (4-9, 4.285)
11) Mills Godwin (5-13, 4.166)
12) J.R. Tucker (1-16, 3.235)