REGION 6A:
#1 Oscar Smith 60, #8 Western Branch 0
#2 Ocean Lakes 28, #7 Cosby 12
#3 Thomas Dale 55, #6 Grassfield 28
#4 Landstown 35, #5 Franklin County 27
SEMIFINALS:
#4 Landstown at #1 Oscar Smith, Friday, 7pm
#3 Thomas Dale at #2 Ocean Lakes, Friday, 7pm
REGION 5B:
#1 Highland Springs 38, #8 Henrico 21
#2 Manchester 49, #7 Douglas Freeman 7
#3 Deep Run 49, #6 Prince George 6
#4 Varina 58, #5 Clover Hill 0
SEMIFINALS:
#4 Varina vs. #1 Highland Springs, Friday, 7pm, Hermitage HS
#3 Deep Run at #2 Manchester, 7pm
REGION 4B:
#1 Louisa 49, #8 King George 12
#7 Dinwiddie 49, #2 Monacan 27
#3 Eastern View 42, #6 Huguenot 0
#4 Patrick Henry 56, #5 Spotsylvania 6
SEMIFINALS:
#4 Patrick Henry at #1 Louisa, Friday, 7:30pm (airtime 7pm on 102.9 The Mater and here online!)
#7 Dinwiddie at #3 Eastern View, Friday, 7pm
REGION 3A:
#1 Hopewell 61, #8 Southampton 8
#2 York 55, #7 Petersburg 40
#3 Phoebus 46, #6 Tabb 7
#5 I.C. Norcom 25, #4 Lafayette 7
SEMIFINALS:
#5 I.C. Norcom at #1 Hopewell, Saturday, 2pm
#3 Phoebus at #2 York, Friday, 7pm
REGION 3B:
#1 Goochland 42, #8 Independence 6
#2 James Monroe 60, #7 Central-Woodstock 28
#3 Brentsville District 32, #6 George Mason 21
#5 Skyline 42, #4 William Monroe 20
SEMIFINALS:
#5 Skyline at #1 Goochland, Friday, 7pm
#3 Brentsville District at #2 James Monroe, Friday, 7pm
REGION 2A:
#1 Thomas Jefferson 49, #8 Brunswick 12
#2 King William 60, #7 Amelia 12
#3 Poquoson 43, #6 John Marshall 22
#4 Greensville 36, #5 Nottoway 28
SEMIFINALS:
#4 Greensville at #1 Thomas Jefferson, Friday, 7pm, Huguenot HS
#3 Poquoson at #2 King William, Friday, 7pm
REGION 1A:
#1 Essex 45, #8 Mathews 0
#2 Rappahannock 48, #7 Northumberland 14
#6 West Point 24, #3 King & Queen Central 6
#4 Washington & Lee 34, #5 Colonial Beach 33
SEMIFINALS:
#4 Washington & Lee at #1 Essex, Friday, 7pm
#6 West Point at #2 Rappahannock, Friday, 7pm
No comments:
Post a Comment