BOYS:
1) James River (13-3, 5.25)
2) Oscar Smith (15-3, 5.167)
3) Manchester (17-4, 5.143)
4) Cosby (12-7, 4.684)
5) Landstown (13-4, 4.588)
6) Thomas Dale (10-7, 4.529)
7) Western Branch (10-4, 4.5)
8) Grassfield (7-8, 4.4)
9) Kellam (10-6, 4.312)
10) Franklin County (7-13, 3.05)
7) Western Branch (10-4, 4.5)
8) Grassfield (7-8, 4.4)
9) Kellam (10-6, 4.312)
10) Franklin County (7-13, 3.05)
11) Ocean Lakes (2-15, 2.941)
GIRLS:
1) James River (16-2, 5.611)
2) Western Branch (16-2, 5.167)
3) Manchester (12-4, 5.125)
4) Thomas Dale (13-4, 5.058)
GIRLS:
1) James River (16-2, 5.611)
2) Western Branch (16-2, 5.167)
3) Manchester (12-4, 5.125)
4) Thomas Dale (13-4, 5.058)
5) Cosby (12-6, 4.889)
6) Landstown (7-5, 4.417)
7) Oscar Smith (9-8, 4.353)
6) Landstown (7-5, 4.417)
7) Oscar Smith (9-8, 4.353)
8) Grassfield (4-7, 4.091)
9) Kellam (7-10, 3.706)
9) Kellam (7-10, 3.706)
10) Ocean Lakes (6-10, 3.125)
11) Franklin County (5-13, 2.889)
*****
CLASS 4, REGION B (top 12 make playoffs, top four earn first round byes):
BOYS (UPDATED Saturday 2/12/2022):
1) Eastern View (17-1, 33.89)
2) Varina (19-1, 33.85)
3) Courtland (17-4, 32.1)
4) Hanover (13-5, 30.44)
5) Henrico (14-6, 30.3)
6) Huguenot (12-9, 28.3)
7) Patrick Henry (9-12, 25.14)
8) King George (9-11, 24.8)
9) Atlee (9-13, 24.45)
10) Matoaca (8-13, 24.1)
11) Dinwiddie (7-13, 23.7)
12) Monacan (7-15, 23.18)
---
13) Powhatan (6-13, 23.05)
11) Franklin County (5-13, 2.889)
*****
CLASS 4, REGION B (top 12 make playoffs, top four earn first round byes):
BOYS (UPDATED Saturday 2/12/2022):
1) Eastern View (17-1, 33.89)
2) Varina (19-1, 33.85)
3) Courtland (17-4, 32.1)
4) Hanover (13-5, 30.44)
5) Henrico (14-6, 30.3)
6) Huguenot (12-9, 28.3)
7) Patrick Henry (9-12, 25.14)
8) King George (9-11, 24.8)
9) Atlee (9-13, 24.45)
10) Matoaca (8-13, 24.1)
11) Dinwiddie (7-13, 23.7)
12) Monacan (7-15, 23.18)
---
13) Powhatan (6-13, 23.05)
14) Spotsylvania (6-12, 22.44)
15) Mechanicsville (5-14, 21.0)
16) George Wythe (3-13, 20.88)
17) Chancellor (2-18, 18.55)
GIRLS:
1) Eastern View (15-2, 32.59)
2) Hanover (16-4, 31.6)
3) Mechanicsville (17-3, 31.4)
4) Powhatan (14-6, 30.6)
5) Patrick Henry (13-5, 30.56)
6) Monacan (15-6, 30.24)
7) Matoaca (13-6, 30.0)
8) Courtland (15-6, 29.52)
9) Henrico (10-9, 26.58)
10) Chancellor (11-9, 26.5)
11) King George (9-9, 25.67)
12) Varina (5-11, 22.53)
---
15) Mechanicsville (5-14, 21.0)
16) George Wythe (3-13, 20.88)
17) Chancellor (2-18, 18.55)
GIRLS:
1) Eastern View (15-2, 32.59)
2) Hanover (16-4, 31.6)
3) Mechanicsville (17-3, 31.4)
4) Powhatan (14-6, 30.6)
5) Patrick Henry (13-5, 30.56)
6) Monacan (15-6, 30.24)
7) Matoaca (13-6, 30.0)
8) Courtland (15-6, 29.52)
9) Henrico (10-9, 26.58)
10) Chancellor (11-9, 26.5)
11) King George (9-9, 25.67)
12) Varina (5-11, 22.53)
---
13) Dinwiddie (5-12, 22.35)
14T) Huguenot (1-18, 18.67)
George Wythe (1-16, 18.67)
16) Atlee (1-19, 17.65)
17) Spotsylvania (0-19, 17.26)
14T) Huguenot (1-18, 18.67)
George Wythe (1-16, 18.67)
16) Atlee (1-19, 17.65)
17) Spotsylvania (0-19, 17.26)
No comments:
Post a Comment