The top four earn byes for Friday, seeds five through twelve make the playoffs which begin Friday. Where do we stand with two nights left in Region 4B?
GIRLS ("*" denotes playoff spot clinched)
1) *Eastern View (16-2, 32.59)
2) *Hanover (18-4, 32.0, regular season complete)
3) *Powhatan (15-7, 30.27, regular season complete)
4) *Monacan (15-6, 30.24, regular season complete)
5) *Mechanicsville (17-5, 30.18, regular season complete)
6) *Matoaca (13-6, 30.0, regular season complete)
7) *Patrick Henry (13-6, 29.89)
8) *Courtland (15-6, 29.52)
9) *Henrico (11-9, 27.05)
10) *Chancellor (11-9, 26.5)
11) *King George (9-10, 25.26)
12) *Varina (6-11, 23.06, regular season complete)
--
13) Dinwiddie (5-13, 22.11, regular season complete)
14) Huguenot (1-18, 18.67)
15) George Wythe (1-17, 18.56)
16) Atlee (1-19, 17.65)
17) Spotsylvania (0-19, 17.26)
GAMES LEFT
Hanover 45, Mechanicsville 42
Powhatan 52, L.C. Bird 43
Henrico 70, Patrick Henry 55
Eastern View 59, Chancellor 39
Armstrong at Patrick Henry, Wednesday, 6pm
*****
BOYS ("*" denotes playoff spot clinched)
1) *Eastern View (17-1, 33.89)
2) *Varina (19-1, 33.85)
3) *Courtland (17-5, 32.1)
4) *Henrico (15-6, 30.48)
5) *Hanover (14-6, 29.79)
6) *Huguenot (12-9, 27.81, regular season over)
7) *Patrick Henry (9-12, 25.14)
8) *King George (9-11, 24.8)
9) *Atlee (9-13, 24.45, regular season over)
10) *Matoaca (8-13, 24.1, regular season over)
11) *Dinwiddie (7-14, 23.24, regular season over)
12) *Monacan (7-15, 23.18, regular season over)
---
13) Spotsylvania (7-13, 22.9)
14) Powhatan (6-14, 22.8)
15) Mechanicsville (6-15, 21.57)
16) George Wythe (3-15, 20.11)
17) Chancellor (2-18, 18.55)
GAMES LEFT:
Eastern View 62, King George 53
Powhatan at L.C. Bird, Tuesday, 7:15pm
Henrico 60, Midlothian 42
Hanover 63, Mechanicsville 33
Armstrong at Patrick Henry, Wednesday, 7:30pm
**********
The top four schools from the "757" qualify in #Region6A as does the top four from the "804 and Franklin County".
CLASS 6, REGION A (as of games played Monday 2/14):
GIRLS:
1) James River (17-2, 5.632)
2) Manchester (15-4, 5.263)
3) Thomas Dale (15-4, 5.158)
4) Western Branch (16-5, 5.143)
5) Cosby (13-7, 4.8)
6) Landstown (9-5, 4.643)
7) Grassfield (5-8, 4.154)
8) Oscar Smith (10-8, 4.111)
9) Kellam (10-10, 3.9)
10) Ocean Lakes (7-12, 3.368)
11) Franklin County (6-15, 2.905)
BOYS:
1) James River (16-3, 5.263)
2) Manchester (17-5, 5.045, regular season over)
3) Oscar Smith (17-3, 4.95)
4) Cosby (14-7, 4.81)
5) Landstown (15-4, 4.737)
6) Thomas Dale (12-7, 4.684)
7) Kellam (11-8, 4.263)
8) Grassfield (8-9, 4.235)
9) Western Branch (10-9, 4.0)
10) Franklin County (8-15, 2.957, regular season over)
11) Ocean Lakes (2-18, 2.8)
No comments:
Post a Comment