***************
CLASS 4, REGION B: (Top 12 Make Playoffs, Top 4 Earn Byes to Quarterfinals)
BOYS: (UPDATED Saturday February 11, 4pm)
1) King George (17-4), 31.14
BOYS: (UPDATED Saturday February 11, 4pm)
1) King George (17-4), 31.14
2) Varina (17-4), 29.9
3) Courtland (15-7), 29.55
4) Matoaca (14-7), 29.48
--
5) Dinwiddie (14-8), 29.0
6) Monacan (14-8), 28.91
7) Eastern View (16-5), 27.19
8) Hanover (13-9), 27.0
9) Henrico (11-11), 26.27
10) Atlee (10-11), 25.76
11) Powhatan (8-13), 24.0
12) Patrick Henry (9-13), 23.82
---
13) Spotsylvania (9-13), 23.73
14) Chancellor (7-13), 22.95
15) Huguenot (5-16), 21.9
16) George Wythe (4-15), 20.63
17) Mechanicsville (1-20), 16.9
GIRLS: (UPDATED Saturday February 11, 4pm)
1) Eastern View (19-1), 34.1
2) Chancellor (16-5), 30.43
3) Matoaca (14-6), 30.4
4) Monacan (16-6), 29.86
--
5) Mechanicsville (15-6), 29.52
6) Hanover (16-6), 29.27
7) Henrico (14-8), 28.5
8) Varina (11-11), 26.27
9) Dinwiddie (11-11), 26.18
10) King George (10-10), 25.65
11) Powhatan (9-12), 25.05
12) Atlee (7-14), 23.33
---
13) Huguenot (3-14), 21.18
14) Courtland (5-17), 21.09
15) Patrick Henry (4-17), 20.57
16) George Wythe (1-20), 17.7
3) Courtland (15-7), 29.55
4) Matoaca (14-7), 29.48
--
5) Dinwiddie (14-8), 29.0
6) Monacan (14-8), 28.91
7) Eastern View (16-5), 27.19
8) Hanover (13-9), 27.0
9) Henrico (11-11), 26.27
10) Atlee (10-11), 25.76
11) Powhatan (8-13), 24.0
12) Patrick Henry (9-13), 23.82
---
13) Spotsylvania (9-13), 23.73
14) Chancellor (7-13), 22.95
15) Huguenot (5-16), 21.9
16) George Wythe (4-15), 20.63
17) Mechanicsville (1-20), 16.9
GIRLS: (UPDATED Saturday February 11, 4pm)
1) Eastern View (19-1), 34.1
2) Chancellor (16-5), 30.43
3) Matoaca (14-6), 30.4
4) Monacan (16-6), 29.86
--
5) Mechanicsville (15-6), 29.52
6) Hanover (16-6), 29.27
7) Henrico (14-8), 28.5
8) Varina (11-11), 26.27
9) Dinwiddie (11-11), 26.18
10) King George (10-10), 25.65
11) Powhatan (9-12), 25.05
12) Atlee (7-14), 23.33
---
13) Huguenot (3-14), 21.18
14) Courtland (5-17), 21.09
15) Patrick Henry (4-17), 20.57
16) George Wythe (1-20), 17.7
17) Spotsylvania (1-21), 17.41
***************************
CLASS 5, REGION C: (All Teams Qualify For Postseason) UPDATED: 2/11/2023, 4:30pm
BOYS:
BOYS:
1*) Glen Allen (16-5), 6.143
2) Highland Springs (15-6), 6.048
3) Mills Godwin (16-6), 5.909
4) L.C. Bird (13-7), 5.9
5) Hermitage (12-8), 5.4
6) Midlothian (9-13), 4.955
7) Douglas Freeman (9-13), 4.682
8) Meadowbrook (5-16), 4.048
9) Clover Hill (4-18), 4.0
10) Deep Run (5-16), 3.952
2) Highland Springs (15-6), 6.048
3) Mills Godwin (16-6), 5.909
4) L.C. Bird (13-7), 5.9
5) Hermitage (12-8), 5.4
6) Midlothian (9-13), 4.955
7) Douglas Freeman (9-13), 4.682
8) Meadowbrook (5-16), 4.048
9) Clover Hill (4-18), 4.0
10) Deep Run (5-16), 3.952
11) Prince George (2-19), 3.523
12) J.R. Tucker (0-21), 3.048
12) J.R. Tucker (0-21), 3.048
*--clinched top seed
GIRLS: UPDATED 2/11/2023, 4:30pm
1) Glen Allen (19-0), 7.211
2) L.C. Bird (18-4), 6.545
3) Highland Springs (16-4), 6.3
4) Hermitage (13-7), 5.6
5) Mills Godwin (14-8), 5.591
6) Deep Run (13-8), 5.476
7) Midlothian (11-11), 5.273
8) Douglas Freeman (9-12), 4.714
9) Prince George (7-14), 4.429
10) Clover Hill (5-15), 4.3
11) J.R. Tucker (3-18), 3.571
12) Meadowbrook (ended season on their own)
GIRLS: UPDATED 2/11/2023, 4:30pm
1) Glen Allen (19-0), 7.211
2) L.C. Bird (18-4), 6.545
3) Highland Springs (16-4), 6.3
4) Hermitage (13-7), 5.6
5) Mills Godwin (14-8), 5.591
6) Deep Run (13-8), 5.476
7) Midlothian (11-11), 5.273
8) Douglas Freeman (9-12), 4.714
9) Prince George (7-14), 4.429
10) Clover Hill (5-15), 4.3
11) J.R. Tucker (3-18), 3.571
12) Meadowbrook (ended season on their own)
No comments:
Post a Comment