One final week left! Teams that are in bold are our area teams, those also underlined have clinched a postseason bid in their respective region.
NOTE: Teams with (**) beside them have clinched their seeding. It will not change regardless of Week 11 results.
REGION 6B (Top 7 In, #1 Seed Bye To Round Two)
1) Colonial Forge: 9-0, 36.0
2) Manchester: 8-1, 33.667
3) Thomas Dale: 7-2, 31.778
4) James River: 5-4, 26.222
5) Riverbend: 3-6, 25.444
6) Franklin County: 3-6, 23.667
7) Clover Hill: 2-8, 21.3
--
8) Cosby: 1-8, 20.222
REGION 6A Top 4: 1) Landstown, 2) Ocean Lakes, 3) Oscar Smith, 4) Woodside
*******
REGION 5B (Top 8 In):
1) Hermitage: 9-1, 33.8**
2) Highland Springs: 8-1, 31.889**
3) Henrico: 7-2, 30.111
4) Varina: 7-2, 28.222
5) L.C. Bird: 6-3, 28.0
6) Lee-Davis: 6-3, 26.222
7) Deep Run: 5-4, 24.556
8) Mills Godwin: 5-4, 23.667
--
9) J.R. Tucker: 4-5, 23.444
10) Meadowbrook: 3-6, 23.0
11) Douglas Freeman: 4-6, 22.6
12) Prince George: 4-5, 22.556
13) Matoaca: 3-6, 22.222
REGION 5A Top 4: 1) Hampton, 2) Salem (VB), 3) Indian River, 4) Princess Anne
*******
REGION 4B (Top 8 In):
1) Dinwiddie: 9-0, 32.222
2) Monacan: 9-0, 31.111
3) Louisa: 9-0, 30.889
4) Eastern View: 9-0, 28.667
5) Midlothian: 5-4, 23.889
6) Patrick Henry: 5-4, 23.556
7T) Courtland: 5-4, 23.333
7T) Huguenot: 5-4, 23.333
--
9) King George: 20.889
10) Hanover: 20.667
REGION 4A Top 4: 1) Lafayette, 2) King's Fork, 3) Deep Creek, 4) Smithfield
*******
REGION 3A (Top 8 In):
1) Phoebus: 9-0, 32.667
2) I.C. Norcom: 8-1, 29.333
3) Hopewell: 6-3, 24.889
4) York: 6-3, 23.444
5) Southampton: 6-3, 22.778
6) Park View-SH: 5-3, 22.625
7) Lakeland: 3-6, 21.556
8) Booker T. Washington: 4-5, 20.778
--
9) Petersburg: 4-5, 19.889
10) Colonial Heights: 3-6, 19.667
11) New Kent: 4-5, 19.222
REGION 3B (Top 8 In):
1) Thomas Jefferson: 6-3, 25.556**
2) Warren County: 5-4, 20.778
3) James Monroe: 3-6, 20.222
4) Spotsylvania: 4-5, 20.0
5) Culpeper County: 3-6, 19.111
6) Brentsville District: 3-6, 18.667
7) Skyline: 4-5, 18.333
8) Armstrong: 2-7, 17.0
--
9T) John Marshall: 1-8, 15.333
George Wythe: 0-9, 15.333
11) Manassas Park: 1-8, 14.778
12) William Monroe: 2-7, 14.556
*******
REGION 2A (Top 8 In):
1) Poquoson: 7-2, 25.0
2) Goochland: 8-0 (VHSL games only), 24.75
3) Greensville: 7-2, 22.667
4) Amelia: 7-2, 20.556
5) Nottoway: 6-3, 20.222
6) King William: 4-5, 18.222
7) Brunswick: 3-5, 16.375
8) Bruton: 2-7, 16.111
--
9) Prince Edward: 4-5, 15.778
10) Nandua: 4-6, 15.3
11) Arcadia: 3-6, 14.889
REGION 2B Top 4: 1) Clarke Co., 2) Central-Woodstock, 3) RE Lee-Staunton, 4) Luray
*******
REGION 1A (Top 8 In):
1) Essex: 8-1, 23.667
2) Sussex Central: 7-2, 21.889
3) Washington & Lee: 7-2, 19.556
4) Colonial Beach: 6-3, 19.444
5) West Point: 7-2, 19.111
6) Northumberland: 6-3, 18.778
7) Middlesex: 5-4, 16.0
8) Northampton: 4-5, 14.667
--
9) Rappahannock: 3-6, 13.778
10) Surry: 2-7, 13.222
11) Chincoteague: 4-4, 13.0
REGION 1B Top 4: 1) Riverheads, 2) William Campbell, 3) Central-Lunenburg, 4) Altavista
No comments:
Post a Comment