BOYS:
1) John Marshall (19-0, was #1)
2) Varina (13-4, was #2)
3) Hopewell (14-2, was #3)
4) Manchester (17-1, was #5)
5) L.C. Bird (11-6, was #4)
6) James River (13-4, was #8)
7) Glen Allen (13-4, was #7)
8) Steward (13-6, was #6)
9) Highland Springs (11-6, was #9)
10) Cosby (11-5, NEW)
Dropping Out: Matoaca (was #10)
KEY GAMES THIS WEEK:
Hanover at #9 Highland Springs, Tuesday, 7:30pm
Hermitage at #7 Glen Allen, Friday, 7pm
#6 James River at #5 L.C. Bird, Friday, 7:15pm
#10 Cosby at Monacan, Friday, 7:15pm
Collegiate at Trinity Episcopal, Friday, 6:30pm
GIRLS:
1) Thomas Dale (15-2, was #1)
2) Glen Allen (15-0, was #2)
3) Manchester (14-2, was #3)
4) James River (15-2, was #4)
5) Saint Gertrude (18-4, was #5)
6) L.C. Bird (14-3, was #6)
7) Hopewell (13-1, was #7)
8) Steward (15-6, was #8)
9) Highland Springs (12-4, was #9)
10) Monacan (12-6, was #10)
KEY GAMES THIS WEEK:
#9 Highland Springs at Hanover (13-5), Tuesday, 7:30pm
#1 Thomas Dale at #7 Hopewell, Thursday, 6pm
#10 Monacan at Cosby (9-8), Thursday, 7:30pm
#8 Steward at Virginia Academy (15-5), Friday, 5pm
#4 James River at #6 L.C. Bird, Friday, 6pm
No comments:
Post a Comment