CLASS 4, REGION B (Top 12 teams make the playoffs):
BOYS:
1) King George (11-3), 30.14
2) Courtland (11-4), 30.13
3) Matoaca (10-4), 30.07
4) Varina (11-2), 29.08
5) Dinwiddie (9-5), 29.0
6) Monacan (8-6), 27.57
7) Atlee (8-6), 27.21
4) Varina (11-2), 29.08
5) Dinwiddie (9-5), 29.0
6) Monacan (8-6), 27.57
7) Atlee (8-6), 27.21
8T) Hanover (8-7), 25.2
Henrico (7-8), 25.2
10) Spotsylvania (6-9), 23.6
11) Powhatan (6-9), 23.33
12) Eastern View (9-5 & four forfeits), 22.79
13) Chancellor (5-8), 22.77
14) Huguenot (4-10), 22.57
14) Patrick Henry (3-8), 22.36
15) Eastern View (8-5 & four forfeits), 21.77
16) George Wythe (0-12), 18.0
17) Mechanicsville (1-13), 16.36
GIRLS:
1) Eastern View (12-0), 34.67
2) Mechanicsville (11-2), 31.23
3) Matoaca (8-4), 29.67
4) Chancellor (10-4), 28.86
5) Henrico (9-5), 28.21
6) Monacan (10-6), 28.2
7) Varina (8-6), 27.29
8) Hanover (9-5), 26.71
9) Dinwiddie (7-6), 26.46
10) King George (7-6), 25.62
11) Powhatan (6-7), 25.23
12) Atlee (5-9), 23.43
13) Huguenot (2-9), 21.27
14) Patrick Henry (2-9), 21.0
15) Courtland (2-11), 19.54
16) George Wythe (0-12), 18.0
17) Spotsylvania (1-13), 17.21
Henrico (7-8), 25.2
10) Spotsylvania (6-9), 23.6
11) Powhatan (6-9), 23.33
12) Eastern View (9-5 & four forfeits), 22.79
13) Chancellor (5-8), 22.77
14) Huguenot (4-10), 22.57
14) Patrick Henry (3-8), 22.36
15) Eastern View (8-5 & four forfeits), 21.77
16) George Wythe (0-12), 18.0
17) Mechanicsville (1-13), 16.36
GIRLS:
1) Eastern View (12-0), 34.67
2) Mechanicsville (11-2), 31.23
3) Matoaca (8-4), 29.67
4) Chancellor (10-4), 28.86
5) Henrico (9-5), 28.21
6) Monacan (10-6), 28.2
7) Varina (8-6), 27.29
8) Hanover (9-5), 26.71
9) Dinwiddie (7-6), 26.46
10) King George (7-6), 25.62
11) Powhatan (6-7), 25.23
12) Atlee (5-9), 23.43
13) Huguenot (2-9), 21.27
14) Patrick Henry (2-9), 21.0
15) Courtland (2-11), 19.54
16) George Wythe (0-12), 18.0
17) Spotsylvania (1-13), 17.21
*****************************
CLASS 5, REGION C:
BOYS:
1) Glen Allen (11-3), 6.286
2) Mills Godwin (10-3), 6.077
3) L.C. Bird (9-4), 6.0
4) Hermitage (8-4), 5.667
5) Highland Springs (6-4), 5.6
6) Midlothian (6-8), 4.929
BOYS:
1) Glen Allen (11-3), 6.286
2) Mills Godwin (10-3), 6.077
3) L.C. Bird (9-4), 6.0
4) Hermitage (8-4), 5.667
5) Highland Springs (6-4), 5.6
6) Midlothian (6-8), 4.929
7) Douglas Freeman (6-9), 4.667
8) Clover Hill (3-8), 4.273
9) Deep Run (3-11), 3.857
10) Meadowbrook (2-11), 3.692
11) Prince George (1-11), 3.5
12) J.R. Tucker (0-14), 3.071
GIRLS:
1) Glen Allen (10-0), 7.1
2) L.C. Bird (9-2), 6.545
3) Highland Springs (8-2), 6.3
4) Mills Godwin (10-4), 5.929
5) Hermitage (8-3), 5.909
6) Midlothian (6-7), 5.077
7) Deep Run (6-6), 5.0
8) Prince George (4-7), 4.545
9) Douglas Freeman (5-8), 4.538
10) Clover Hill (4-9), 4.462
11) J.R. Tucker (2-10), 3.667
12) Meadowbrook (1-11), 3.417
8) Clover Hill (3-8), 4.273
9) Deep Run (3-11), 3.857
10) Meadowbrook (2-11), 3.692
11) Prince George (1-11), 3.5
12) J.R. Tucker (0-14), 3.071
GIRLS:
1) Glen Allen (10-0), 7.1
2) L.C. Bird (9-2), 6.545
3) Highland Springs (8-2), 6.3
4) Mills Godwin (10-4), 5.929
5) Hermitage (8-3), 5.909
6) Midlothian (6-7), 5.077
7) Deep Run (6-6), 5.0
8) Prince George (4-7), 4.545
9) Douglas Freeman (5-8), 4.538
10) Clover Hill (4-9), 4.462
11) J.R. Tucker (2-10), 3.667
12) Meadowbrook (1-11), 3.417
No comments:
Post a Comment