BOYS:
1) Manchester (16-1), 2.824
2) Oscar Smith (14-1), 2.8
3) James River (12-4), 2.25
4) Cosby (11-4), 2.2
5) Landstown (13-5), 2.167
5) Landstown (13-5), 2.167
6) Western Branch (8-5), 1.846
7) Floyd Kellam (9-6), 1.8
8) Franklin County (10-8), 1.667
8) Franklin County (10-8), 1.667
9) Grassfield (5-8), 1.154
10) Thomas Dale (5-11), 0.94
10) Thomas Dale (5-11), 0.94
11) Ocean Lakes (0-18), 0.0
GIRLS:
1T) James River (14-2), 2.625
Thomas Dale (14-2), 2.625
GIRLS:
1T) James River (14-2), 2.625
Thomas Dale (14-2), 2.625
3) Manchester (14-3), 2.471
4) Western Branch (10-4), 2.143
5) Grassfield (9-5), 1.929
6) Franklin County (11-7), 1.833
7) Landstown (10-7), 1.765
8) Cosby (9-7), 1.687
6) Franklin County (11-7), 1.833
7) Landstown (10-7), 1.765
8) Cosby (9-7), 1.687
9) Floyd Kellam (8-7), 1.6
10) Ocean Lakes (6-11), 1.059
11) Oscar Smith (5-10), 1.0
No comments:
Post a Comment