CLASS 4, REGION B (Top 12 teams make postseason tournament):
BOYS: (Updated Friday 1/27/2023)
1) King George (14-3), 31.18
2) Courtland (14-4), 31.11
3) Matoaca (12-5), 30.06
4) Dinwiddie (11-5), 29.88
3) Matoaca (12-5), 30.06
4) Dinwiddie (11-5), 29.88
5) Varina (13-2), 29.57
6) Monacan (10-8), 27.33
7) Atlee (9-8), 26.53
8) Henrico (9-9), 26.11
6) Monacan (10-8), 27.33
7) Atlee (9-8), 26.53
8) Henrico (9-9), 26.11
9) Hanover (10-8), 26.0
10) Eastern View (12-5, four forfeits), 25.12
11) Spotsylvania (8-10), 24.67
12) Powhatan (7-11), 23.44
---
13) Chancellor (5-11), 21.88
14) Huguenot (4-13), 21.76
15) Patrick Henry (4-11), 21.54
16) George Wythe (0-13), 18.0
17) Mechanicsville (1-16), 16.65
GIRLS: (Updated Friday 1/27/2023)
1) Eastern View (16-0), 34.75
2) Mechanicsville (14-2), 32.0
3) Matoaca (11-5), 30.13
4) Chancellor (12-5), 29.06
5) Hanover (13-5), 28.78
6) Monacan (12-6), 28.50
10) Eastern View (12-5, four forfeits), 25.12
11) Spotsylvania (8-10), 24.67
12) Powhatan (7-11), 23.44
---
13) Chancellor (5-11), 21.88
14) Huguenot (4-13), 21.76
15) Patrick Henry (4-11), 21.54
16) George Wythe (0-13), 18.0
17) Mechanicsville (1-16), 16.65
GIRLS: (Updated Friday 1/27/2023)
1) Eastern View (16-0), 34.75
2) Mechanicsville (14-2), 32.0
3) Matoaca (11-5), 30.13
4) Chancellor (12-5), 29.06
5) Hanover (13-5), 28.78
6) Monacan (12-6), 28.50
7) Henrico (10-6), 28.06
8) Varina (8-9), 26.13
9) King George (8-8), 25.31
10) Powhatan (7-9), 25.0
11) Dinwiddie (7-9), 24.88
12) Atlee (5-12), 22.47
---
13) Huguenot (3-11), 21.86
14) Courtland (4-14), 20.78
15) Patrick Henry (2-13), 19.43
16) George Wythe (1-15), 19.2
17) Spotsylvania (1-17), 17.28
*******************************
CLASS 5, REGION C:
BOYS:
1) Glen Allen (12-3), 6.333
2) L.C. Bird (11-4), 6.133
8) Varina (8-9), 26.13
9) King George (8-8), 25.31
10) Powhatan (7-9), 25.0
11) Dinwiddie (7-9), 24.88
12) Atlee (5-12), 22.47
---
13) Huguenot (3-11), 21.86
14) Courtland (4-14), 20.78
15) Patrick Henry (2-13), 19.43
16) George Wythe (1-15), 19.2
17) Spotsylvania (1-17), 17.28
*******************************
CLASS 5, REGION C:
BOYS:
1) Glen Allen (12-3), 6.333
2) L.C. Bird (11-4), 6.133
3) Highland Springs (10-4), 6.0
4T) Mills Godwin (10-5), 5.667
Hermitage (10-5), 5.667
6) Midlothian (7-9), 5.063
7) Douglas Freeman (6-12), 4.389
8) Clover Hill (3-10), 4.154
9) Deep Run (4-11), 4.067
10) Meadowbrook (2-12), 3.643
11) Prince George (1-13), 3.429
12) J.R. Tucker (0-16), 3.063
GIRLS:
1) Glen Allen (13-0), 7.308
2) L.C. Bird (12-3), 6.4
3) Hermitage (10-3), 6.077
4) Highland Springs (11-4), 6.067
5) Mills Godwin (10-6), 5.563
6) Deep Run (8-6), 5.286
4T) Mills Godwin (10-5), 5.667
Hermitage (10-5), 5.667
6) Midlothian (7-9), 5.063
7) Douglas Freeman (6-12), 4.389
8) Clover Hill (3-10), 4.154
9) Deep Run (4-11), 4.067
10) Meadowbrook (2-12), 3.643
11) Prince George (1-13), 3.429
12) J.R. Tucker (0-16), 3.063
GIRLS:
1) Glen Allen (13-0), 7.308
2) L.C. Bird (12-3), 6.4
3) Hermitage (10-3), 6.077
4) Highland Springs (11-4), 6.067
5) Mills Godwin (10-6), 5.563
6) Deep Run (8-6), 5.286
7) Midlothian (8-8), 5.25
8) Douglas Freeman (6-9), 4.6
9) Prince George (4-10), 4.214
10) Clover Hill (3-11), 4.143
11) J.R. Tucker (2-12), 3.571
12) Meadowbrook (1-13), 3.357
8) Douglas Freeman (6-9), 4.6
9) Prince George (4-10), 4.214
10) Clover Hill (3-11), 4.143
11) J.R. Tucker (2-12), 3.571
12) Meadowbrook (1-13), 3.357
No comments:
Post a Comment