The RVA Sports Network is your home for high school sports and more in Central Virginia! We are the home for over 50 live high school and college game broadcasts annually, and producers of the "In The Red Zone Podcast"! Follow us on Twitter at @TheRVASportsNet and on Facebook and Instagram at rvasportsnetwork.

Monday, October 16, 2017

FOOTBALL: New VHSL Region Standings

A history-making Monday for Thomas Jefferson, Henrico and Essex move up, Goochland moves closer, and the race for the #7 and #8 seeds in Region 5B gets even tighter. Here are the latest Virginia High School League (VHSL) Region Football Standings released by the league office. All regions listed will take the top eight finishers to the playoffs which begin November 10th except Region 6B, who will take only the top seven.


REGION 6B:

1) Colonial Forge: 8-0, 34.25
2) Manchester: 6-1, 31.0
3) Thomas Dale: 5-2, 28.429
4) Riverbend: 3-4, 25.429
5) James River: 4-4, 24.875
6) Franklin Co.: 3-5, 22.75
7) Clover Hill: 2-6, 20.5
--
8) Cosby: 1-6, 19.286

6A LEADERS: 1) Landstown, 2) Ocean Lakes, 3) Oscar Smith, 4) Granby

****

REGION 5B:

1) Hermitage: 8-0, 32.25
2) Highland Springs: 6-1, 30.286
3) L.C. Bird: 5-2, 27.571
4) Henrico: 5-2, 27.429
5) Lee-Davis: 6-1, 27.143
6) Varina: 5-2, 25.571
7) Deep Run: 3-4, 22.714
8) Douglas Freeman: 4-4, 22.625
--
9) J.R. Tucker: 3-4, 22.286
10) Prince George: 3-4, 21.714
11T) Meadowbrook: 2-5, 21.429
        Mills Godwin: 3-4, 21.429
13T) Glen Allen: 2-5, 21.0
         Matoaca: 2-5, 21.0
15) Atlee: 2-5, 20.143

5A LEADERS: 1) Salem (VB), 2) Hampton, 3) Indian River, 4) Nansemond River

****

REGION 4B:

1) Dinwiddie: 7-0, 29.714
2) Monacan: 7-0, 29.143
3) Louisa: 7-0, 27.429
4) Eastern View: 8-0, 26.75
5) Midlothian: 4-3, 22.714
6) Patrick Henry: 4-3, 22.286
7) Huguenot: 3-4, 21.857
8) Courtland: 3-4, 20.571
--
9) Hanover: 1-6, 18.571
10) King George: 2-6, 18.5
11) Caroline: 2-5, 18.429
12) Powhatan: 2-5, 17.714
13) Chancellor: 1-7, 17.125

4A LEADERS: 1) Lafayette, 2) Deep Creek, 3) King's Fork, 4) Lake Taylor

****

REGION 3A:

1) Phoebus: 7-0, 30.0
2) IC Norcom: 7-1, 28.0
3) Hopewell: 6-1, 24.429
4) York: 5-2, 22.714
5) Southampton: 5-2, 22.429
6) Booker T Washington: 4-4, 20.5
7) Lakeland: 2-5, 19.714
8) Park View-SH: 3-3, 19.667
--
9) Colonial Heights: 3-4, 19.571
10) New Kent: 4-3, 19.285
11) Petersburg: 3-4, 18.143
12) Tabb: 0-7, 14.0

REGION 3B:

1) Thomas Jefferson: 4-3, 21.714
2) Spotsylvania: 4-3, 21.0
3) James Monroe: 3-4, 19.714
4) Culpeper Co: 2-5, 18.714
5) Warren Co.: 3-4, 18.286
6T) Skyline: 3-4, 17.429
      Armstrong: 2-5, 17.429
8) Brentsville District: 1-6, 15.571
--
9) Manassas Park: 1-6, 14.714
10T) John Marshall: 1-6, 14.429
        William Monroe: 2-5, 14.429
12) George Wythe: 0-7, 14.286

****

REGION 2A:

1) Poquoson: 6-1, 24-714
2) Goochland: 6-0 (VHSL Games Only), 23.667
3) Amelia: 6-1, 19.857
4) Greensville: 5-2, 19.571
5) Nottoway: 4-3, 16.571
6) Bruton: 2-5, 16.143
7) Prince Edward: 4-3, 15.429
8) Brunswick: 2-4, 15.167
--
9) Arcadia: 3-5, 14.375
10) Nandua: 3-5, 13.75
11) Bluestone: 2-6, 13.625
12) King William: 2-5, 13.571
13) Randolph-Henry: 0-7, 10.0

2B LEADERS: 1) Clarke Co., 2) Central-Woodstock, 3) RE Lee-Staunton, 4) Luray

****

REGION 1A:

1) Essex: 6-1, 21.429
2) Sussex Central: 6-1, 20.714
3) West Point: 6-1, 18.857
4) Washington & Lee: 6-1, 18.714
5) Northumberland: 5-2, 18.286
6) Colonial Beach: 4-3, 17.143
7) Middlesex: 4-3, 15.571
8) Rappahannock: 3-4, 13.714
--
9) Northampton: 3-4, 12.714
10) Surry: 2-5, 12.429
11) Franklin: 2-5, 12.143
12) Chincoteague: 3-4, 11.714
13) Lancaster: 1-6, 10.143
14) Charles City: 1-6, 9.857

1B LEADERS: 1) Riverheads, 2) Wm. Campbell, 3) Central-Lunenburg, 4) Altavista

























No comments:

Post a Comment