The RVA Sports Network is your home for high school sports and more in Central Virginia! We are the home for over 50 live high school and college game broadcasts annually, and producers of the "In The Red Zone Podcast"! Follow us on Twitter at @TheRVASportsNet and on Facebook and Instagram at rvasportsnetwork.

Tuesday, October 1, 2019

FOOTBALL: First VHSL Weekly Region Rankings

It's not as much about the wins as it is the points.

Thus, let's begin the journey to the football postseason with the first set of regional standings released Monday by the Virginia High School League. Unless otherwise noted, the top eight teams in each region qualify for postseason play.

**************

REGION 6A:

1) Ocean Lakes (4-1): 28.0
2) Thomas Dale (3-1): 27.0
3) Franklin County (3-2): 26.0
4) Oscar Smith (3-1): 25.5
5) Cosby (3-1): 24.75
6) Landstown (3-2): 23.8
7) Western Branch (2-2): 23.25
8) Floyd Kellam (2-2): 22.5
***
9) Grassfield (2-2): 22.25
10) Tallwood (1-3): 21.0
11) James River (0-4): 17.5


REGION 5B:

1) Manchester (4-0): 29.0
2) Highland Springs (5-0*): 28.5
3) Deep Run (5-0): 28.0
4) Prince George (3-1): 25.0
5) Varina (4-1): 24.4
6) Douglas Freeman (4-1): 24.2
7) Matoaca (3-1): 24.0
8) Henrico (3-2): 23.0
***
9) Atlee (2-2): 21.250
    Clover Hill (2-2): 21.250
11) Hermitage (2-3): 20.8
12) L.C. Bird (2-2): 20.250
13) Mills Godwin (2-3): 18.4
14) J.R. Tucker (1-3): 17.25
      Midlothian (1-3): 17.25
16) Glen Allen (1-3): 17.0
17) Meadowbrook (0-4): 15.5

*--one Highland Springs win against private school team (Avalon, MD), does not count in VHSL standings

REGION 4B:

1) Louisa (4-0): 27.0
2) Eastern View (5-0): 23.2
3) Powhatan (3-1): 22.75
4) Monacan (3-1): 22.5
5) Spotsylvania (4-1): 22.4
6) Patrick Henry (3-2): 22.0
7) Chancellor (3-2): 21.6
8) Huguenot (2-2): 21.0
***
9) King George (2-2): 19.25
10) Dinwiddie (1-3): 19.0
11) Courtland (1-4): 15.8
12) Orange (1-4): 15.4
13) Lee-Davis (0-4): 15.0
14) George Wythe (0-4): 14.25
15) Hanover (0-4): 14.0
16) Caroline (0-4): 13.75


REGION 3A:

1) York (4-0): 26.0
2) Hopewell (4-0): 24.5
3) Phoebus (3-1): 24.0
4) I.C. Norcom (3-1): 21.5
5) Lafayette (3-1): 21.0
6) Park View-South Hill (3-1): 18.25
7) Petersburg (2-2): 18.0
8) Booker T. Washington (2-3): 17.2
***
9) New Kent (2-2): 16.0
10) Tabb (1-3): 15.25
11) Lakeland (0-4): 14.0
12) Southampton (1-3): 13.25
13) Colonial Heights (0-5): 10.8


REGION 3B:

1) James Monroe (2-2): 19.5
2) Goochland (3-1): 19.25
3) Brentsville District (2-3): 18.2
    George Mason (3-2): 18.2
5) Central-Woodstock (3-2): 17.8
6) Skyline (2-2): 16.75
7) Warren County (1-4): 14.8
8) William Monroe (1-3): 13.75
***
9) Manassas Park (1-3): 13.5
10) Independence (0-5): 12.8
11) Armstrong (0-5): 11.4


REGION 2A:

1) Thomas Jefferson (4-1): 19.4
2) King William (4-1): 19.0
    Nottoway (4-1): 19.0
4) Amelia (3-1): 18.5
5) John Marshall (3-2): 17.4
6) Poquoson (2-2): 16.75
7) Nandua (3-2): 16.4
8) Brunswick (2-2): 15.0
    Greensville (2-2): 15.0
***
10) Arcadia (2-2): 14.75
11) Windsor (2-2): 13.75
12) Prince Edward (1-3): 11.25
13) Bruton (0-4): 9.75
14) Randolph-Henry (0-5): 9.4
15) Bluestone (0-4): 9.25


REGION 1A:

1) Washington & Lee (3-1): 20.0
2) King & Queen Central (5-0): 19.6
3) Rappahannock (4-1): 18.6
4) Northumberland (4-0): 17.5
5) Essex (4-1): 16.4
6) Middlesex (4-1): 15.0
7) West Point (3-2): 13.4
8) Colonial Beach (2-2): 11.75
***
9) Mathews (1-4): 9.2
10) Chincoteague (0-5): 7.4
11) Lancaster (0-4): 7.25
     Charles City (0-4): 7.25
13) Northampton (0-5): 7.2








No comments:

Post a Comment